Trainees Results of DTMS program - National Council for Women, Minia Branch
Batch 3 - Class 1
|
Location: |
National Council for Women, Minia Branch at East Nile beside TV Bulding |
|
Duration: |
From 4-7-2025 to 15-7-2025 |
|
Name |
S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
| Ms Amira Mukhtar Abd-Elsami' | 4.50 | 4.80 | 4.23 | 4.48 | 4.50 | 5.00 | 5.00 | 4.75 | 4.71 |
| Mr Mostafa Ahmed Mahmod | 4.00 | 4.80 | 4.43 | 4.20 | 4.48 | 4.92 | 4.80 | 4.71 | 4.64 |
| Ms Amany Barakat Kamel | 4.00 | 4.80 | 4.48 | 4.70 | 4.37 | 4.92 | 5.00 | 4.64 | 4.63 |
| Ms Abeer Mohammed Hassan | 4.00 | 4.80 | 4.28 | 4.58 | 4.53 | 5.00 | 5.00 | 4.64 | 4.63 |
| Ms Dalia Abo-Elela Mohammed | 4.50 | 4.20 | 4.28 | 4.37 | 4.58 | 4.42 | 5.00 | 4.71 | 4.62 |
| Mr Mostafa Abd-Elaziz Mohalil | 4.50 | 4.80 | 4.75 | 4.40 | 4.43 | 4.50 | 5.00 | 4.61 | 4.61 |
| Mr Haytham Mohammed Shaaban | 4.00 | 4.60 | 4.18 | 4.35 | 4.48 | 5.00 | 4.00 | 4.75 | 4.60 |
| Ms Ereny Neseem Ibrahem | 4.00 | 4.60 | 4.28 | 4.52 | 4.43 | 4.75 | 4.70 | 4.61 | 4.55 |
| Ms Eglal Mohamed Nageb | 4.00 | 4.20 | 4.13 | 4.55 | 4.47 | 4.50 | 5.00 | 4.61 | 4.53 |
| Mr Ahmed Yasein Mohamed | 4.50 | 4.60 | 4.05 | 4.40 | 4.40 | 4.00 | 4.60 | 4.61 | 4.51 |
| Mr Ahmed Abd-Elraoof Mohammed | 4.00 | 4.80 | 4.32 | 4.23 | 4.52 | 4.00 | 5.00 | 4.57 | 4.51 |
| Ms Rania Mahmoud Hassan | 4.00 | 4.80 | 4.55 | 4.48 | 4.42 | 5.00 | 5.00 | 4.43 | 4.50 |
| Ms Sarah Ali Mahammad Ahmed | 4.00 | 4.60 | 4.42 | 4.42 | 4.50 | 4.42 | 4.60 | 4.54 | 4.49 |
| Ms Rasha Mostafa Ebrahem | 4.00 | 4.20 | 4.15 | 4.28 | 4.48 | 5.00 | 4.80 | 4.54 | 4.49 |
| Ms Hayam Mohammed Elhanafy | 4.00 | 4.20 | 3.95 | 4.13 | 4.43 | 4.92 | 3.50 | 4.68 | 4.47 |
| Mr Alaa Hassanin Ali | 4.00 | 4.20 | 4.13 | 4.47 | 4.48 | 4.00 | 5.00 | 4.55 | 4.46 |
| Ms Dalia Ragab Mabry | 4.50 | 4.20 | 3.85 | 4.53 | 4.50 | 4.42 | 5.00 | 4.46 | 4.45 |
| Mr Michael Maher Lamiy | 4.00 | 4.00 | 4.42 | 4.42 | 4.43 | 5.00 | 4.10 | 4.50 | 4.44 |
| Mr Ahmed Hesen Hasan Khalel | 4.00 | 3.90 | 4.00 | 4.42 | 4.43 | 4.92 | 4.80 | 4.45 | 4.41 |
| Mr Mohamed Hesen Hasan | 4.00 | 4.80 | 3.88 | 4.45 | 4.40 | 4.92 | 4.70 | 4.38 | 4.41 |
| Mr Mohamed Hamdy Mohamed | 4.00 | 4.60 | 4.42 | 4.50 | 4.35 | 4.00 | 4.70 | 4.41 | 4.39 |
| Mr Mohamed Naguib Salah | 4.50 | 4.60 | 3.93 | 4.52 | 4.37 | 4.92 | 4.60 | 4.29 | 4.37 |
| Mr Mostafa Mamdouh Abd-Elhakim | 3.00 | 4.60 | 4.20 | 4.30 | 4.45 | 4.92 | 3.70 | 4.50 | 4.37 |
| Mr Mohamed Hamdy Tawfig | 4.00 | 4.60 | 3.87 | 4.40 | 4.45 | 4.00 | 4.70 | 4.39 | 4.35 |
| Mr Shenoda Ibrahim Ilia | 4.00 | 4.00 | 4.48 | 4.78 | 4.62 | 4.00 | 4.60 | 4.25 | 4.29 |
| S1 | Problem Solving and Decision Making | S5 | Basics of Managerial Economics |
| S2 | Teams and Work Groups | S6 | Planning and Controlling |
| S3 |
Negotiation Skills
|
S7 | Research Methods and Writing Research Proposals |
| S4 | Accounting for Management and Decision Making | S8 | Integration of Pathways Training |