Trainees Results of DTMS program - Knowledge Approach

Class 7

Location:

 The Social Club, Faculty of Engineering - Cairo University

Duration:

 From 24-1-2006 to 4-2-2006

Code Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
107C01 Mr. Ahmed Fouad Saleh Salheen 4.55 4.17 5.00 3.50 5.00 4.75 4.40 4.81 4.71
107C02 Ms. Amaal Nasser Shady Shady 4.15 4.06 4.50 3.75 5.00 4.50 4.40 4.83 4.67
107C03 Mr. Hossam Sobhy magdy 4.65 3.92 4.60 4.00 5.00 4.75 4.70 4.92 4.78
107C04 Mr. Ahmed  Mohamed Abd El Fattah 4.55 3.96 4.50 4.00 5.00 4.75 4.70 4.79 4.70
107C05 Ms. Eman Fares Hanfy Mahmoud 4.30 3.93 4.80 3.75 5.00 4.50 4.40 4.83 4.68
107C06 Mr. Ahmed Mahmoud Maher 4.65 4.06 4.60 4.00 5.00 4.50 4.80 4.77 4.69
107C07 Ms. Rasha abd El Fttah Abd Elftah Mosa 4.25 4.02 4.60 4.00 4.80 4.50 4.40 4.81 4.67
107C08 Ms. Al-shimaa Mohamed Moktar Mohamed 4.05 3.96 4.60 4.00 4.70 4.25 4.70 4.81 4.65
107C09 Mr. Ahmed Yossef Mohamed 4.50 4.18 4.40 4.00 4.80 4.25 4.70 4.73 4.63
107C10 Mr. Ashraf Badr Mohamed Mahmoud 4.60 4.02 4.90 4.00 5.00 4.50 4.90 4.81 4.73
107C11 Mr. Mohamed Abdel Moneim Abdel Fattah sallam 4.50 4.12 4.50 4.00 4.80 4.75 4.80 4.81 4.71
107C12 Ms. Shimaa Khalead Ibrahim 4.15 4.10 4.30 4.00 5.00 4.50 4.70 4.73 4.63
107C13 Ms. Seham Sabry Attyia Mostafa 4.25 3.96 4.50 4.00 4.80 4.50 4.50 4.79 4.65
107C14 Ms. Reham Abd El-Karim Mohammed Khalil 4.15 4.12 4.50 4.00 5.00 4.50 4.70 4.73 4.64
107C15 Ms. ShimaaYahia Ahmed Naguib El Gammal 4.25 4.04 4.30 4.00 4.70 5.00 4.70 4.75 4.65
107C16 Mr. Ahmed Mohamed Shams El Den Fatem 4.25 4.06 4.40 4.00 4.80 5.00 4.80 4.81 4.70
107C17 Ms. Rania Ibrahim Baskarhon 4.70 4.28 4.50 4.00 4.50 5.00 4.70 4.79 4.71
107C18 Ms. Fatma Abd El Hakem Kamel 4.25 4.02 4.50 4.00 4.80 4.25 4.40 4.75 4.61
107C19 Ms. Thoraia Salah Amin Mohamed Sabra 4.40 4.14 5.00 3.75 5.00 4.75 4.50 4.79 4.70
107C20 Mr. Ahmed Kotb Ghazouly Kotb 4.65 4.26 4.70 3.75 4.80 4.25 4.40 4.83 4.69
107C21 Mr. Hassan Abd El-moaty El Baz 4.50 4.06 4.70 4.00 4.50 4.50 4.80 4.67 4.60
107C22 Ms. Reham Magdy Ali  Morsy Taha 4.20 4.06 4.50 4.00 4.80 5.00 4.80 4.79 4.69
107C23 Mr. Mostaf Ismail Ali 4.60 4.10 4.50 4.00 5.00 4.50 4.80 5.00 4.83
107C24 Mr. Mohamed Samir Mohamed 4.55 4.04 4.50 4.00 4.80 4.25 4.80 4.67 4.60
107C25 Ms. Marwa Essam Ali Ibrahem 4.25 4.20 4.70 4.00 5.00 4.50 4.70 4.38 4.44
107C26 Ms. Shireen Mohamed Mohamed Ali 4.30 3.98 4.50 4.00 4.80 4.25 4.80 4.67 4.58

 

S1 Statistical Data Analysis S5 Basic Arabic Language Skills for Scientific Writing
S2

Risk Assessment and Risk Management

S6 Systems and Creative Thinking
S3 Economic Feasibility Studies S7 Introduction to Internet Searching
S4 Wellness Guide Lines (Healthful Life) S8

Integration of Pathways Training