Trainees Results of DTMS program - Behavioral Approach

Class 5

Location:

 Research and Commerce Studies Center, Faculty of Commerce - Cairo University

Duration:

 From 24-1-2006 to 4-2-2006

Code Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
105B01 Mr. Ahmed Aied Helmy 4.50 3.75 4.55 2.50 4.10 3.32 4.50 4.81 4.50
105B02 Mr. Ahmed Mohamed Mohamed Mousa 4.00 4.00 4.30 3.00 4.60 3.40 4.50 5.00 4.64
105B03 Ms. Shimaa Ibrahim Abdo Ibrahim 4.00 3.15 4.05 3.00 4.40 3.26 3.75 4.83 4.43
105B04 Ms. Asmaa Mohamed El-mahdi Ahmed 4.00 3.45 4.20 3.00 3.40 3.40 4.00 4.83 4.42
105B05 Mr. Ahmed Abd AlNasser Mohmed Osman 4.50 4.35 4.55 3.00 3.90 3.42 4.00 4.63 4.41
105B06 Ms. Lobna Mahmoud Tawfik 3.00 3.90 4.30 2.50 4.20 3.32 4.75 4.58 4.30
105B07 Mr. Ahmed Abbas Zein Elden Ali 4.50 3.00 4.10 3.50 4.50 3.18 3.50 4.77 4.43
105B08 Ms. Rasha Mohamed Taha Mostafa 4.50 4.20 4.55 3.00 3.80 3.24 4.00 4.83 4.51
105B09 Ms. Dina Abdel Rahman Mohammed 3.50 4.25 4.10 3.00 3.70 3.26 4.75 4.83 4.48
105B10 Mr. Alaa Atif Moustafa 4.50 4.15 4.20 3.00 4.20 3.20 4.75 4.77 4.51
105B11 Ms. Duaa Sherif Abd-Aziz Fath Allah 4.00 3.85 4.30 3.00 3.40 3.22 4.00 4.83 4.44
105B12 Ms. Noha Ali Awad Ahmad 4.50 4.45 4.55 3.00 4.30 3.18 4.75 4.83 4.59
105B13 Ms. Wafaa Salah Mohamed 5.00 3.90 4.35 3.50 4.00 3.28 4.50 4.83 4.58
105B14 Ms. Shereen Hassan Elsayed 4.00 3.75 4.50 3.50 3.50 3.30 4.25 4.83 4.49
105B15 Mr. Ahmed Mohamed Atef Masoud 4.00 3.90 4.05 3.00 4.40 3.30 3.75 4.83 4.47
105B16 Mr. Ebrahim Mohammed AbdelSattar 4.00 3.25 4.00 3.00 4.50 3.28 4.50 4.83 4.48
105B17 Mr. Hossam Alden Mostafa Seleman 4.00 4.00 4.20 2.50 4.10 3.24 3.75 4.77 4.40
105B18 Mr. Ayman Karam Abou Elyazid 4.50 3.60 4.30 3.00 4.30 3.28 4.50 5.00 4.62
105B19 Mr. Amir Mohamed Ahmed Mohamed Ibrahim 4.50 4.50 4.55 3.50 4.70 3.26 4.25 4.83 4.61
105B20 Mr. Abd Elrahman Magdy Abd El Rahman 4.50 3.85 4.60 3.00 4.20 3.40 4.50 4.77 4.52
105B21 Mr. Sameh Moustafe Mohamed 4.50 3.90 4.60 3.00 3.40 3.42 4.50 4.67 4.42
105B22 Ms. Rania Sabry Ibrahem Ramadan 4.50 3.60 4.30 3.00 4.40 3.86 4.50 4.81 4.55
105B23 Ms. Wafaa Mohamed Fathy 4.50 3.85 4.30 2.50 3.70 3.28 4.50 4.79 4.46
105B24 Ms. Heba Abd El-Hafiz Mahmoud 5.00 4.25 4.75 4.00 5.00 3.28 4.50 4.81 4.68
105B25 Mr. Mohamed Nabil Mahmoud 3.50 3.00 4.30 3.00 4.40 3.20 3.75 4.75 4.36
105B26 Ms. Hanan Basheer Ramadan 4.50 3.05 4.25 3.00 3.90 3.16 3.75 4.42 4.18

 

S1 Analytical Thinking S5 Communication Skills
S2 Systems and Creative Thinking S6 Planning and Controlling
S3 Argumentation: Techniques of Measurement and Development S7

Research Methods and Writing Research Proposals

S4 Stress Management S8

Integration of Pathways Training